It’s the one every cricket lover has been waiting for: the Indian Premier League. In the world of domestic T20 leagues, it doesn’t get much bigger, and with over a billion people worldwide paying close attention to the events in and around the tournament, the stakes are the highest they get this side of the World Cup. With a great tournament comes great chances of winning plenty of money through bets, and arguably the biggest payout comes in the form of guessing the position of a team or all the teams at the end of the tournament - especially the winning team. Now, we’re not soothsayers, but having delved into cricket for decades, we have a better understanding of the sport and its players than most. Therefore, we know what information an aspiring bettor should or must have if they are to win big.
We have already explored how the auction has and will affect the teams, and now it’s time to discuss where the teams might finish, and the reasons behind such determinations. The following is all the essential information about the teams at this year’s IPL, all presented in the order that we think they will finish, last to first. If you’re going to bet on IPL 2021, you will want to read every last word!
Who will finish where in IPL 2021? BettingCric's Ultimate Prediction
#8 Chennai Super Kings (CSK)
Player Name | Country | Role |
Stephen Fleming | NZ | Head Coach |
Suresh Raina | IND | Batsman, LHB/Right-arm off break |
Faf du Plessis | SA | Batsman, RHB/Right-arm off break |
Ruturaj Gaikwad | IND | Batsman, RHB/Right-arm off break |
Ambati Rayudu | IND | Batsman, RHB/Right-arm off break |
Cheteshwar Pujara | IND | Batsman, LHB/Right-arm off break |
C Hari Nishanth | IND | Batsman, LHB/Right-arm off break |
MS Dhoni (c) | IND | Wicket Keeper, RHB/Right-arm medium |
Narayan Jagadeesan | IND | Wicket Keeper, RHB |
KM Asif | IND | All-Rounder, RHB/ Right-arm fast medium |
Karn Sharma | IND | All-Rounder, LHB/ Right-arm leg break |
Dwayne Bravo | WI | All-Rounder, Right-handed/ Right-arm fast-medium |
Sam Curran | ENG | All-Rounder, Left-handed/ Left-arm fast-medium |
Ravindra Jadeja | IND | All-Rounder, LHB/ Slow left-arm orthodox |
Moeen Ali | ENG | All-Rounder, LHB/ Right-arm off-break |
K Gowtham | IND | All-Rounder, RHB/ Right-arm off break |
Shardul Thakur | IND | Bowler, RHB/ Right-arm fast-medium |
Mitchell Santner | NZ | Bowler, LHB/ Slow left-arm orthodox |
Lungi Ngidi | SA | Bowler, RHB/ Right-arm fast |
Imran Tahir | SA | Bowler, RHB/ Right-arm leg break |
Deepak Chahar | IND | Bowler, RHB/ Right-arm fast-medium |
M Harisankar Reddy | IND | Bowler, RHB/ Right-arm fast-medium |
K Bhagath Varma | IND | Bowler, RHB/ Right-arm Off-break |
R Sai Kishore | IND | Bowler, LHB/ Slow left-arm orthodox |
Although they have regained the services of an aging Suresh Raina, things don’t look too bright for CSK. They were shockingly poor last season, and their acquisitions this year have been anything but convincing. The entire team seems to be made up of extremes of age and experience, and not in a harmonious, balanced way. MS Dhoni hasn’t been doing well recently, and Faf du Plessis’ form from last year’s IPL seems to be a thing of the past. Josh Hazlewood backing out was also a big blow, and with a replacement not having been chosen yet, whoever does come in will have to stay in quarantine for the first couple of weeks of play. Additionally, the lack of crowds at the Chidambaram due to the Covid situation in India will not help the popular CSK. It might still be harsh to predict last place for them off of the back of just one bad season, but after last year’s debacle, it’s really not that unthinkable.

{banner_iplintips}
#7 Rajasthan Royals (RR)
Player | Country | Role |
Manan Vohra | IND | Batsman, RHB/ Right-arm medium |
David Miller | SA | Batsman, RHB/ Right-arm off break |
Riyan Parag | IND | Batsman, RHB/ Right-arm off break |
Yashasvi Jaiswal | IND | Batsman, LHB, Left-arm leg break |
Robin Uthappa | IND | Batsman, RHB/ Right-arm medium |
JSanju Samson (c) | IND | Wicket Keeper, RHB, Right-arm medium |
Jos Buttler | ENG | Wicket Keeper, RHB |
Anuj Rawat | IND | Wicket Keeper, LHB |
Ben Stokes | ENG | All-Rounder, LHB, Right-arm fast-medium |
Mahipal Lomror | IND | Batsman, LHB, Slow left-arm orthodox |
Rahul Tewatia | IND | All-Rounder, LHB, Right-arm leg break |
Shreyas Gopal | IND | Bowler, RHB/ Right-arm leg break |
Shivam Dube | IND | All-Rounder, LHB/ Right-arm medium fast |
Chris Morris | SA | All-Rounder, RHB/ Right-arm fast-medium |
Jofra Archer | ENG | Bowler, RHB/ Right-arm fast |
Jaydev Unadkat | IND | Bowler, RHB/ Left-arm fast |
Kartik Tyagi | IND | Bowler, RHB/ Left-arm fast |
Mayank Markande | IND | Bowler, RHB/ Right-arm leg break |
Andrew Tye | AUS | Bowler, RHB/ Right-arm fast-medium |
Mustafizur Rahman | BAN | Bowler, LHB/ Left-arm fast-medium |
Chetan Sakariya | IND | Bowler, LHB, Left-arm fast-medium |
KC Cariappa | IND | Bowler, LHB/ Right-arm leg break |
Liam Livingstone | ENG | All-rounder, RHB/ Right-arm off-spin |
Kuldip Yadav | IND | Bowler, LHB/ Left-arm medium |
Akash Singh | IND | Bowler, RHB/ Left-arm fast-medium |
Not having appointed a head coach yet, the Royals have really shaken things up in their camp. A lot of fresh blood has come in, and plenty of dead weight has been ejected. However, a lot of the latter were batsmen - including former captain Steven Smith, and there hasn’t been enough done in the way of replenishment. After finishing dead last in the previous season, the Rajasthanis still lack consistent batting options and have few big-name bowlers. Mustafizur Rahman is a mere shadow of his former self, and Andrew Tye’s form over the last two years has been miserable to say the least. All said and done, we put the Royals in 7th place.

#6 Sunrisers Hyderabad (SRH)
Player | Country | Role |
Trevor Bayliss | AUS | Head Coach |
David Warner (c) | AUS | Batsman, LHB/ Right-arm leg break |
Manish Pandey | IND | Batsman, RHB/ Right-arm off break |
Kane Williamson | NZ | Batsman, RHB/ Right-arm off break |
Priyam Garg | IND | Batsman, RHB/ Right-arm fast-medium |
Virat Singh | IND | Batsman, LHB/ Right-arm leg spin |
Abhishek Sharma | IND | All rounder, LHB/ Left-arm orthodox spin |
Jonny Bairstow | ENG | Wicket Keeper, RHB |
Wriddhiman Saha | IND | Wicket Keeper, RHB |
Shreevats Goswami | IND | Wicket Keeper, LHB |
Vijay Shankar | IND | All-Rounder, RHB/ Right-arm fast-medium |
Mohammad Nabi | AFG | All-Rounder, RHB/ Right-arm off break |
Jason Roy (Replacement for Mitchell Marsh) | ENG | Batsman, RHB/ Right-arm fast-medium |
Jason Holder | WI | All-Rounder, RHB/ Right-arm fast |
Abdul Samad | IND | All-Rounder, RHB/ Right-arm leg break |
Kedar Jadhav | IND | All-Rounder, RHB/ Right-arm off break |
J Suchith | IND | Bowler, LHB/ Left-arm orthodox spin |
Rashid Khan | AFG | Bowler, RHB/ Right-arm leg break |
T Natarajan | IND | Bowler, LHB/ Left-arm fast-medium |
Khaleel Ahmed | IND | Bowler, LHB/ Left-arm fast-medium |
Sandeep Sharma | IND | Bowler, RHB/ Right-arm fast-medium |
Basil Thampi | IND | Bowler, RHB/ Right-arm fast-medium |
Shahbaz Nadeem | IND | Bowler, RHB/ Left-arm orthodox spin |
Siddharth Kaul | IND | Bowler, RHB/ Right-arm fast-medium |
Bhuvneshwar Kumar | IND | Bowler, RHB/ Right-arm fast-medium |
Mujeeb ur Rahman | AFG | Bowler, RHB/ Right-arm off break |
For a team that somehow managed to finish third last season thanks to some barely-scraped-through wins, the Sunrisers have done little to fix the issues that plagued them. Sure, they’ve brought in the in-form Jason Roy, but their other big additions - the flaky Kedar Jadhav and the unproven-in-the-IPL Mujeeb Ur Rahman - inspire little confidence. Add to that the fact that David Warner’s form is far from solid, and that Mohammad Nabi was far from his usual self last season, and you might understand why we have them tipped for 6th place only. They’re a good team, but they have few consistent batsmen to rely on, putting the lion’s share of the responsibility on the bowlers. As good as their bowlers are, hit-or-miss lineups are rarely the way to a title.
#5 Kolkata Knight Riders (KKR)
Player | Country | Role |
Brendon McCullum | NZ | Head Coach |
Eoin Morgan (c) | ENG | Batsman, LHB/ Right-arm medium |
Sheldon Jackson | IND | Wicket-keeper, RHB |
Karun Nair | IND | Batsman, RHB/ Right-arm off break |
Nitish Rana | IND | Batsman, LHB/ Right-arm off break |
Shubman Gill | IND | Batsman, RHB/ Right-arm off break |
Gurkeerat Singh (Replacement for Rinku Singh) | IND | Batsman, RHB/ Right-arm off break |
Rahul Tripathi | IND | Batsman, RHB/ Right-arm fast medium |
Dinesh Karthik | IND | Wicket Keeper, RHB/ Right-arm off break |
Sunil Narine | WI | All-Rounder, LHB/ Right-arm off break |
Andre Russell | WI | All-Rounder, RHB/ Right-arm fast-medium |
Shakib Al Hasan | BAN | All-Rounder, LHB/ Slow left-arm orthodox |
Ben Cutting | AUS | All-Rounder, RHB/ Right-arm fast-medium |
Pawan Negi | IND | All-Rounder, LHB/ Slow left-arm orthodox |
Venkatesh Iyer | IND | Batsman, LHB/ Right-arm fast-medium |
Harry Gurney | ENG | Bowler, RHB/ Left-arm fast-medium |
Pat Cummins | AUS | Bowler, RHB/ Right-arm fast |
Varun Chakaravarthy | IND | Bowler, RHB/ Right-arm leg break |
Lockie Ferguson | NZ | Bowler, RHB/ Right-arm fast |
Kuldeep Yadav | IND | Bowler, LHB/ Slow left-arm wrist-spin |
Kamlesh Nagarkoti | IND | Bowler, RHB/ Right-arm fast |
Shivam Mavi | IND | Bowler, RHB/ Right-arm fast-medium |
Prasidh Krishna | IND | Bowler, RHB/ Right-arm fast-medium |
Sandeep Warrier | IND | Bowler, RHB/ Right-arm fast-medium |
Harbhajan Singh | IND | Bowler, RHB/ Right-arm off break |
Vaibhav Arora | IND | Bowler, RHB/ Right-arm fast-medium |
After being edged out of qualification on the very last day of league matches last year, KKR will naturally be wanting more. Although they have made some serious investments this season, we don’t think they’ll be going too far unless at least one of their West Indian powerhouses has a great season, and we don’t think that will happen this year. Eoin Morgan, Dinesh Karthik, Shakib Al Hasan, and Andre Russell have all been out of form lately, and we don’t expect them to suddenly jump into top shape in the IPL. On the flip side, Lockie Ferguson and Pat Cummins are lethal, and with Harbhajan Singh and Shakib each turning the ball the other way, they won’t be terrible. KKR have a strong overall squad with excellent players, so we have them only barely missing out on the playoffs.
#4 Delhi Capitals (DC)
Player | Country | Role |
Ricky Ponting | AUS | Head Coach |
Shikhar Dhawan | IND | Batsman, LHB/ Right-arm Off-break |
Prithvi Shaw | IND | Batsman, RHB/ Right-arm Off-break |
Ajinkya Rahane | IND | Batsman, RHB/ Right-arm medium |
Shimron Hetmyer | WI | Batsman, LHB/ Right-arm leg break |
Steven Smith | AUS | Batsman, RHB/ Right-arm leg spin |
Sam Billings | ENG | Wicket Keeper, RHB |
Ripal Patel | IND | All-Rounder, RHB/ Right-arm fast-medium |
Vishnu Vinod | IND | Wicket Keeper, RHB |
Rishabh Pant (c) | IND | Wicket Keeper, LHB |
Praveen Dubey | IND | Bowler, RHB/ Right-arm leg break |
Lalit Yadav | IND | All-Rounder, RHB/ Right-arm off break |
Tom Curran | ENG | All-Rounder, RHB/ Right-arm fast-medium |
Marcus Stoinis | AUS | All-Rounder, RHB/ Right-arm off break |
Kagiso Rabada | SA | Bowler, LHB/ Right-arm fast |
Anrich Nortje | SA | Bowler, LHB/ Right-arm fast |
Chris Woakes | ENG | Bowler, RHB/ Right-arm fast-medium |
Axar Patel | IND | Bowler, LHB/ Left-arm orthodox |
Daniel Sams | AUS | All-Rounder, RHB/ Left-arm fast-medium |
Amit Mishra | IND | Bowler, RHB/ Right-arm leg break |
Harshal Patel | IND | Bowler, RHB/ Right-arm fast-medium |
Ishant Sharma | IND | Bowler, RHB/ Right-arm fast-medium |
Avesh Khan | IND | Bowler, RHB/ Right-arm fast-medium |
Ravichandran Ashwin | IND | Bowler, RHB/ Right-arm off break |
Umesh Yadav | IND | Bowler, RHB/ Right-arm fast |
Lukman Meriwala | IND | Bowler, LHB/ Left-arm fast-medium |
M Siddharth | IND | Bowler, RHB/ Left-arm orthodox |
It was a potential watershed moment for the team from the capital, but alas, they just couldn’t get MI’s number last season. They had a fantastic chance to go just as far this season, but with Shreyas Iyer out with an injury and the inexperienced Rishabh Pant put in charge, things could go either way. As far as the players go, DC have plenty of horsepower under their bonnet, but a lot of that comes in the form of players who are either not very good on Indian soil, or not in the best of form. The inclusion of Steven Smith, Sam Billings, and Tom Curran are good moves, but they can only take four foreign players - their local talent pool is much lighter than last season. Because of this reason more than anything else, we just don’t think they will be able to crack the top 3 this season.
{banner_iplintips}
#3 Punjab Kings (KXIP)
Player | Country | Role |
Anil Kumble | IND | Head Coach |
Arshdeep Singh | IND | Bowler, LHB/ Left-arm fast-medium |
Nicholas Pooran | WI | Wicket keeper, LHB |
Chris Gayle | WI | Batsman, LHB/ Right-arm off break |
Prabhsimran Singh | IND | Wicket keeper, LHB |
Mayank Agarwal | IND | Batsman, LHB/ Right-arm off break |
Sarfaraz Khan | IND | Batsman, RHB/ Right-arm leg break |
Harpreet Brar | IND | Bowler, LHB/ Slow left-arm orthodox |
Darshan Nalkande | IND | Bowler, RHB/ Right-arm fast-medium |
Dawid Malan | ENG | Batsman, LHB/ Right-arm leg break |
Shahrukh Khan | IND | Batsman, RHB/ Right-arm off break |
KL Rahul (c) | IND | Wicket Keeper, RHB |
Chris Jordan | ENG | Bowler, RHB/ Right-arm fast-medium |
Mandeep Singh | IND | Batsman, RHB/ Right-arm medium |
Deepak Hooda | IND | All-Rounder, RHB/ Right-arm off break |
Moises Henriques | AUS | All-Rounder, RHB/ Right-arm fast-medium |
Jalaj Saxena | IND | All-Rounder, RHB/ Right-arm fast-medium |
Utkarsh Singh | IND | All-Rounder, LHB/ Right-arm off break |
Saurabh Kumar | IND | All-Rounder, LHB/ Slow left-arm orthodox |
Jhye Richardson | AUS | Bowler, RHB/ Right-arm fast |
Riley Meredith | AUS | Bowler, RHB/ Right-arm fast |
Mohammed Shami | IND | Bowler, RHB/ Right-arm fast-medium |
Ravi Bishnoi | IND | Bowler, RHB/ Right-arm leg break |
Ishan Porel | IND | Bowler, RHB, Right-arm fast-medium |
Murugan Ashwin | IND | Bowler, RHB, Right-arm leg break |
Something last year must have triggered Punjab, as they ended up not only changing their name, but also put away those they deemed subpar and rampaged through the auction phase to build up their team. Although this means PBKS might have to bench some high-profile names, unlike DC they have quite a lot of local players. Jhye Richardson, Riley Meredith, Moises Henriques, Dawid Malan, and Nicholas Pooran are all in great form, and it will be up to Mayank Agarwal, KL Rahul, and Mohammad Shami to give them the kind of support they need and deserve. On the flip side, PBKS are notorious chokers, and most of their premium fast bowlers are all foreign, and with a captain who says ‘strike rate is overrated’, it’s always going to be difficult to figure things out. We say third place.

#2 Royal Challengers Bangalore (RCB)
Player | Country | Role |
Simon Katich | AUS | Head Coach |
Virat Kohli (c) | IND | Batsman, RHB/ Right-arm medium |
Devdutt Padikkal | IND | Batsman, LHB/ Right-arm off break |
Sachin Baby | IND | Batsman, LHB/ Right-arm off break |
Rajat Patidar | IND | Batsman, RHB/ Right-arm off break |
Suyash Prabhudessai | IND | Batsman, RHB/ Right-arm fast-medium |
KS Bharat | IND | Wicket keeper, RHB/ Right-arm off break |
Finn Allen (Replacement for Josh Philippe) | NZ | Wicket-keeper, RHB |
AB de Villiers | SA | Wicket-keeper, RHB/ Right-arm medium |
Mohammed Azharuddeen | IND | Wicket-keeper, RHB |
Washington Sundar | IND | All-Rounder, LHB/ Right-arm off break |
Shahbaz Ahmed | IND | All-Rounder, LHB/ Slow left-arm orthodox |
Pawan Deshpande | IND | All-Rounder, LHB/ Right-arm off break |
Glenn Maxwell | AUS | All-Rounder, RHB/ Right-arm off break |
Daniel Christian | AUS | All-Rounder, RHB/ Left-arm fast |
Kyle Jamieson | NZ | Bowler, RHB/ Right-arm fast-medium |
Navdeep Saini | IND | Bowler, RHB/ Right-arm fast |
Mohammed Siraj | IND | Bowler, RHB/ Right-arm fast-medium |
Adam Zampa | AUS | Bowler, RHB/ Right-arm leg break |
Yuzvendra Chahal | IND | Bowler, RHB/ Right-arm leg break |
Kane Richardson | AUS | Bowler, RHB/ Right-arm fast-medium |
The team that we believe will take second place is one that looked potent last year, but couldn’t get the full value of that potency. The Royal Challengers ended their campaign in fourth, and although it was a big step up from last place the season before, it wasn’t up to the mark of most of their players. This time Kohli and co have spent millions in order to make sure they have a star-studded lineup, and it should pay at least some dividends. Although the backing out of Josh Philippe was a big blow, there’s still enough guns on board to outfight most adversaries. With a healthy distribution of local and foreign talent, the RCB squad looks strong, but way too heavy on the batting side. If even one or two of their bowlers fall prey to injuries, they will be in a difficult situation. Provided that doesn’t happen, we see RCB making a deep run courtesy of its veritable galaxy of superstars.

#1 Mumbai Indians (MI)
Player | Country | Role |
Mahela Jayawardene | IND | Head Coach |
Rohit Sharma (c) | IND | Batsman, RHB/ Right-arm off break |
Suryakumar Yadav | IND | Batsman, RHB/ Right-arm medium |
Anmolpreet Singh | IND | Batsman, RHB/ Right-arm off break |
Chris Lynn | IND | Batsman, RHB/ Slow left-arm orthodox |
Anukul Roy | IND | All-rounder, LHB/ Slow left-arm orthodox |
Ishan Kishan | IND | Wicket Keeper, LHB |
Quinton de Kock | IND | Wicket Keeper, LHB |
Aditya Tare | IND | Wicket Keeper, RHB |
Hardik Pandya | IND | All-Rounder, RHB/ Right-arm fast-medium |
Krunal Pandya | IND | All-Rounder, LHB/ Slow left-arm orthodox |
Kieron Pollard | IND | All-Rounder, RHB/ Right-arm fast-medium |
James Neesham | IND | All-Rounder, LHB/ Right-arm medium |
Yudhvir Charak | IND | All-Rounder, RHB/ Right-arm fast-medium |
Arjun Tendulkar | IND | Bowler, LHB/ Left-arm medium |
Rahul Chahar | IND | Bowler, RHB/ Right-arm leg break |
Nathan Coulter Nile | IND | Bowler, RHB/ Right-arm fast |
Adam Milne | IND | Bowler, RHB/ Right-arm fast |
Piyush Chawla | IND | Bowler, LHB/ Right-arm leg break |
Marco Jansen | IND | Bowler, RHB/ Left-arm fast |
Jayant Yadav | IND | Bowler, RHB/ Right-arm off break |
Trent Boult | IND | Bowler, RHB/ Left-arm fast |
Jasprit Bumrah | IND | Bowler, RHB/ Right-arm fast-medium |
Mohsin Khan | IND | Bowler, LHB/ Left-arm fast-medium |
Dhawal Kulkarni | IND | Bowler, RHB/ Right-arm fast-medium |
And in the top spot, we have an unprecedented potential hat trick of titles by the boys in blue. They might not have the all-star power of RCB, the experience of CSK, or the most expensive player in IPL in the squad, but what they have is the right amount of skill in exactly the right places, making them a deadly, resilient adversary. After overtaking their rivals in terms of trophies last year, we think the Indians will pull off yet another spectacular display of power. Players like Hardik Pandya and Kieron Pollard are borderline unfair to have in the IPL, and we think they will keep on doing what they do best - especially with James Neesham joining in to become the third potentially devastating all-rounder in the squad. With a top-class bowling lineup and some of the hardest hitters to ever grace the league, Mumbai look set for a treble.

With that, we bid you adieu and wait with baited breath for the matches to begin. Now that you have a better idea of the team situation in the IPL, perhaps you’ll have a better time betting on the outcome of the tournament. Can’t get enough of the IPL? Keep an eye on our site for match previews and betting suggestions for every single IPL 2021 match, along with summaries of previous matches.