Although how a player will perform in the course of a tournament is completely dependent on a variety of factors such as form, playing conditions, and teammates, getting better players in the team can often make the difference between the thrill of victory and the agony of defeat for franchises. The IPL is the most popular domestic T20 league on the planet, so it’s only natural that its auction is one of the most exciting events in the cricketing world. Ahead of the season, all the teams have gotten rid of dead weight, subpar players, or those they considered to be overpaid, while also gaining the services of some fresh faces, emerging names, and big guns. With every sports news outlet abuzz with endless details, we’re here to round them up for those more interested in a condensed, abridged report about the auction. Before you go placing bets on the outcome of the IPL, let’s take a look at what the teams currently look like.
![Chennai Super Kings IPL 2021]()
Chennai Super Kings
After spoiling the party for many teams with an ultimately fruitless late winning spree last season, the Super Kings will look to return to winning ways following their first real ‘unsuccessful’ campaign. After such a miserable performance, they got rid of some underperformers, namely Kedar Jadhav, Piyush Chawla, Harbhajan Singh, Murali Vijay, Monu Kumar Singh, and the recently retired Shane Watson.
To bolster their chances of doing better, they have acquired 6 players. Of these, English all-rounder Moeen Ali can be a viable replacement for Kedar Jadhav, while the steady Cheteshwar Pujara can add some depth to a batting lineup that has been fickle at best, filling the void of Shane Watson and/or Murali Vijay. A few lesser-known players have been recruited in the stead of bigger names that were let go, and among them, Krishnappa Gowtham might be one to watch out for. Overall, CSK still looks like an imbalanced mixture of aged and inexperienced.
![Dehli Capitals IPL 2021]()
Dehli Capitals
The year 2020 was a one of heartbreak for the Capitals. Despite a great league stage compared to what they’re used to, and managing to reach the final for the first time ever - the last of the 8 original teams to do so - the Capitals couldn’t capitalize on their position, and fell to Mumbai. To try and do one better this year, they have let go of 6 players: Alex Carey, Jason Roy, Mohit Sharma, Keemo Paul, Sandeep Lamichhane, and Tushar Deshpande. Some of these players weren’t quite cutting it, while others unfortunately weren’t even given a chance.
Of the Capitals’ 8 recruits, the names that stand out are Tom Curran, Sam Billings, Umesh Yadav, and last but definitely not the least, Steven Smith. Smith needs no introduction and will almost certainly be an improvement on either Carey or Roy, with Billings filling up the rest of the gap. Yadav will be an asset with the ball, and if he’s in form, Tom Curran is an excellent utility player. Overall, DC have made an already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Kolkata Knight Riders IPL 2021]()
Kolkata Knight Riders
Having had their presence in the playoffs denied in the very last round of matches last year, the Kolkata Knight Riders will be looking for redemption after two seasons of no playoffs. Losing their last match The players they released are Tom Banton, Harry Gurney, Chris Green, Siddhesh Lad, Nikhil Naik, and M Siddharth, none of whom had any tangible impact last season.
Like DC, KKR have also enlisted 8 players, with the biggest names from that list being Shakib Al Hasan, Harbhajan Singh, Ben Cutting, and Pawan Negi. Shakib’s presence will be a great boost to the side, with the all-rounder having won the IPL with them twice before. Harbhajan Singh’s vast experience and occasional sixes with the bat will no doubt come in handy, while Ben Cutting will offer a versatile option for the middle order as well as with the ball. Pawan Negi is also a proven all-rounder, and will add to KKR’s long list of them. The lack of any big name batting additions might come back to haunt the team, as they did somewhat suffer a lack of firepower last year, but perhaps they think that the addition of multiple spinners for the subcontinental pitches will get them through. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Mumbai Indians IPL 2021]()
Mumbai Indians
Even champions have changes to make, and last year’s winners were quick to get rid of 7 members they didn’t think were up to the mark - including some big earners. Nathan Coulter-Nile, Sherfane Rutherford, Mitchell McClenaghan, James Pattinson, Prince Balwant Rai, and Digvijay Deshmukh were relieved of their services, while the legendary Lasith Malinga retired.
These 7 holes in the squad were filled with exactly 7 replacements. Of these, the names that stand out are Nathan Coulter-Nile (for a much lower price), Adam Milne, Piyush Chawla, and James Neeshan. Neesham is almost a direct replacement for Rutherford, Adam Milne is arguably a better version of McClenaghan, and Piyush Chawla is a great addition for a lineup that lacks options in the way of a spin attack. There obviously isn’t a replacement for Malinga in world cricket today, so we suppose that will be that. All said and done, MI looks even stronger than they were last season - which is saying something. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Punjab Kings IPL 2021]()
Punjab Kings
Despite a decent start to the tournament, a disastrous losing streak cost Punjab Kings, formerly Kings XI Punjab, the chance to qualify for the playoffs last year. To compensate, they have changed their name and abandoned a whopping 9 players before going ham at the auction. The players they released are Glenn Maxwell, Sheldon Cottrell, Krishnappa Gowtham, Karun Nair, Mujeeb Ur Rahman, James Neesham, Hardus Viljoen, J Suchith, and Tajinder Singh.
The second-highest spender at the auction (by a very narrow margin) after RCB, the Kings bought 9 players to fill in the blanks. Jhye Richardson, Riley Meredith, Shahrukh Khan, Moises Henriques, Dawid Malan, and Fabian Allen are the players expected to make the biggest impacts. Richardson and Meredith were excellent in the BBL, and although their worth on Indian pitches remains to be verified, they will most likely be better than Cottrell and Viljoen. Henriques is an experienced all-rounder who is expected to do better than his fellow Aussie Maxwell did last season (not a tall bar, that). Shahrukh is a great addition if he can find form, and although the chances of Fabian Allen to find a slot among all these big international names isn’t great, he will nevertheless be there for use. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Rajasthan Royals IPL 2021]()
Rajasthan Royals
After slipping to last place at the end of last season, the Royals will do just about anything to do better this time around. In order to meet that end, they have let go of 8 players before purchasing a few. Steven Smith, Ankit Rajpoot, Varun Aaron, Tom Curran, Oshane Thomas, Shashank Singh, Akash Singh, and Aniruddha Joshi were all dumped by the franchise.
To replenish their player stocks, the Royals availed the services of 8 players. Of these, the players creating the most buzz are Chris Morris, Shivam Dube, Chetan Sakariya, Mustafizur Rahman, and Liam Livingstone. Morris was the most expensive player at the auction, and will definitely be expected to outdo Curran and then some. Mustafizur has won the IPL before with SRH, and is a great player to have for any T20 - much more so than Thomas, for instance. Shivam Dube doesn’t have much IPL experience, but is already a pretty hot property according to the auction. Liam Livingstone is no Steven Smith, but his performance in the BBL was decent. Other than the elephant in the room called Morris, it hasn’t been a bad auction for RR, although a solid batsman may have been important to get. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Royal Challengers Bangalore IPL 2021]()
Royal Challengers Bangalore
The Royal Challengers may have somehow snuck into the playoffs last season, but their early exit from it clearly did not go well with their management. As a result, they have gotten rid of a ridiculous 10 players. Chris Morris, Shivam Dube, Aaron Finch, Umesh Yadav, Dale Steyn, Moeen Ali, Pawan Negi, Gurkeerat Singh Mann, and Isuru Udana were all vacated, while Parthiv Patel retired.
In order to make sure the same result isn’t repeated, RCB enhanced their player list with 8 new employees. Of these, the names Glenn Maxwell, Kyle Jamieson, and Daniel Christian stand head and shoulders above the rest (as neither their Sachin nor their Azharuddeen demand more than a double take at the name right now). Maxwell is a tried and tested IPL legend who had a poor season last year, while Kyle Jamieson is tipped to be a younger, fitter replacement for Dale Steyn. Daniel Christian recently won the BBL with the Sydney Sixers, and is here to help RCB conquer India at last. The sheer number of greenhorns recruited by RCB might raise some alarms, but only time will tell whether this was a good decision or bad. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.
![Sunrisers Hyderabad IPL 2021]()
Sunrisers Hyderabad
Finishing in third place last season may have been far more than the Sunrisers Hyderabad would have hoped for at one point in the league stage, but it was still definitely less than they would have liked. However, SRH only got rid of 5 players - Billy Stanlake, Fabian Allen, Yarra Prithvi Raj, R Sanjay Yadav, and Bavanaka Sandeep.
The Sunrisers had by far the quietest auction, purchasing only 3 players with no big names in the list. The three are Kedar Jadhav, Mujeeb Ur Rahman, and Jagadeesha Suchith. Kedar will be better than Allen if he can find form, while Mujeeb is an excellent spinner on a good day. Suchith, perhaps, will prove himself to be better than some of the players he replaced. It’s a little disappointing to see the Sunrisers not spending a little more, especially since they were often so lackluster with both bat and ball last season.
So there you have it! The teams are all set to meet on the field when the time comes. We hope these player updates will help you when it eventually comes to betting on the ongoing matches. Stay tuned to our site for more articles on IPL2021 as the tournament approaches!

Chennai Super Kings
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Suresh Raina (Retained) | IND | Batsman, LHB/Right-arm off break | 11 crore |
Faf du Plessis (Retained) | SA | Batsman, RHB/Right-arm off break | 1.60 crore |
Ruturaj Gaikwad (Retained) | IND | Batsman, RHB/Right-arm off break | 20 lakhs |
Ambati Rayudu (Retained) | IND | Batsman, RHB/Right-arm off break | 2.20 crore |
Cheteshwar Pujara (Purchased) | IND | Batsman, RHB/Right-arm off break | 50 lakhs |
C Hari Nishanth (Acquired) | IND | Batsman, LHB/Right-arm off break | 20 lakhs |
MS Dhoni (Retained) | IND | Wicket Keeper, RHB/Right-arm medium | 15 crore |
Narayan Jagadeesan (Retained) | IND | Wicket Keeper, RHB | 20 lakhs |
KM Asif (Retained) | IND | All-Rounder, RHB/ Right-arm fast medium | 40 lakhs |
Karn Sharma (Retained) | IND | All-Rounder, LHB/ Right-arm leg break | 5 crore |
Dwayne Bravo (Retained) | WI | All-Rounder, Right-handed/ Right-arm medium-fast | 6.40 crore |
Sam Curran (Retained) | ENG | All-Rounder, Left-handed/ Left-arm medium-fast | 5.50 crore |
Ravindra Jadeja (Retained) | IND | All-Rounder, LHB/ Slow left-arm orthodox | 7 crore |
Moeen Ali (Acquired) | ENG | All-Rounder, LHB/ Right-arm off-break | 7 crore |
K Gowtham (Acquired) | IND | All-Rounder, RHB/ Right-arm off break | 9.25 crore |
Shardul Thakur (Retained) | IND | Bowler, RHB/ Right-arm medium-fast | 2.60 crore |
Mitchell Santner (Retained) | NZ | Bowler, LHB/ Slow left-arm orthodox | 50 lakhs |
Lungi Ngidi (Retained) | SA | Bowler, RHB/ Right-arm fast | 50 lakhs |
Imran Tahir (Retained) | SA | Bowler, RHB/ Right-arm leg break | 1 crore |
Josh Hazlewood (Retained) | AUS | Bowler, LHB/ Right-arm fast-medium | 2 crore |
Deepak Chahar (Retained) | IND | Bowler, RHB/ Right-arm medium-fast | 80 lakhs |
M Harisankar Reddy (Acquired) | IND | Bowler, RHB/ Right-arm medium-fast | 20 lakhs |
K Bhagath Varma (Acquired) | IND | Bowler, RHB/ Right-arm Off-break | 20 lakhs |
R Sai Kishore (Retained) | IND | Bowler, LHB/ Slow left-arm orthodox | 20 lakhs |
After spoiling the party for many teams with an ultimately fruitless late winning spree last season, the Super Kings will look to return to winning ways following their first real ‘unsuccessful’ campaign. After such a miserable performance, they got rid of some underperformers, namely Kedar Jadhav, Piyush Chawla, Harbhajan Singh, Murali Vijay, Monu Kumar Singh, and the recently retired Shane Watson.
To bolster their chances of doing better, they have acquired 6 players. Of these, English all-rounder Moeen Ali can be a viable replacement for Kedar Jadhav, while the steady Cheteshwar Pujara can add some depth to a batting lineup that has been fickle at best, filling the void of Shane Watson and/or Murali Vijay. A few lesser-known players have been recruited in the stead of bigger names that were let go, and among them, Krishnappa Gowtham might be one to watch out for. Overall, CSK still looks like an imbalanced mixture of aged and inexperienced.

Dehli Capitals
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Shikhar Dhawan (Retained) | IND | Batsman, LHB/ Right-arm Off-break | 5.20 crore |
Prithvi Shaw (Retained) | IND | Batsman, RHB/ Right-arm Off break | 1.20 crore |
Ajinkya Rahane (Retained) | IND | Batsman, RHB/ Right-arm medium | 5.25 crore |
Shimron Hetmyer (Retained) | WI | Batsman, LHB/ Right-arm leg break | 7.75 crore |
Shreyas Iyer (Retained) | IND | Batsman, RHB/ Right-arm leg break | 7 crore |
Steven Smith (Acquired) | AUS | Batsman, RHB/ Right-arm leg spin | 2.2 crore |
Sam Billings (Acquired) | ENG | Wicket Keeper, RHB | 2 crore |
Ripal Patel (Acquired) | IND | All-Rounder, RHB/ Right-arm medium-fast | 20 lakhs |
Vishnu Vinod (Acquired) | IND | Wicket Keeper, RHB | 20 lakhs |
Rishabh Pant (Retained) | IND | Wicket Keeper, LHB | 15 crore |
Praveen Dubey (Retained) | IND | Bowler, RHB/ Right-arm leg break | 10 lakh |
Lalit Yadav (Retained) | IND | All-Rounder, RHB/ Right-arm off break | 20 lakhs |
Tom Curran (Acquired) | ENG | All-Rounder, RHB/ Right-arm fast-medium | 5.25 crore |
Marcus Stoinis (Retained) | AUS | All-Rounder, RHB/ Right-arm off break | 4.80 crore |
Kagiso Rabada (Retained) | SA | Bowler, LHB/ Right-arm fast | 4.20 crore |
Anrich Nortje (Retained) | SA | Bowler, RHB/ Right-arm fast | 30 lakhs |
Chris Woakes (Retained) | ENG | Bowler, RHB/ Right-arm fast-medium | 1.5 crore |
Axar Patel (Retained) | IND | Bowler, LHB/ Left-arm orthodox | 5 crore |
Daniel Sams (Retained) | AUS | All-Rounder, RHB/ Left-arm fast-medium | - |
Amit Mishra (Retained) | IND | Bowler, RHB/ Right-arm leg break | 4 crore |
Harshal Patel (Retained) | IND | Bowler, RHB/ Right-arm Fast Medium | 20 lakhs |
Ishant Sharma (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 1.10 crore |
Avesh Khan (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 70 lakhs |
Ravichandran Ashwin (Retained) | IND | Bowler, RHB/ Right-arm off break | 7.60 crore |
Umesh Yadav (Acquired) | IND | Bowler, RHB/ Right-arm fast | 1 crore |
Lukman Meriwala (Acquired) | IND | Bowler, LHB/ Left-arm fast-medium | 20 lakhs |
M Siddharth (Acquired) | IND | Bowler, RHB/ Left-arm orthodox | 20 lakhs |
The year 2020 was a one of heartbreak for the Capitals. Despite a great league stage compared to what they’re used to, and managing to reach the final for the first time ever - the last of the 8 original teams to do so - the Capitals couldn’t capitalize on their position, and fell to Mumbai. To try and do one better this year, they have let go of 6 players: Alex Carey, Jason Roy, Mohit Sharma, Keemo Paul, Sandeep Lamichhane, and Tushar Deshpande. Some of these players weren’t quite cutting it, while others unfortunately weren’t even given a chance.
Of the Capitals’ 8 recruits, the names that stand out are Tom Curran, Sam Billings, Umesh Yadav, and last but definitely not the least, Steven Smith. Smith needs no introduction and will almost certainly be an improvement on either Carey or Roy, with Billings filling up the rest of the gap. Yadav will be an asset with the ball, and if he’s in form, Tom Curran is an excellent utility player. Overall, DC have made an already strong squad even stronger, and might become the team to beat if they can iron out their past issues.

Kolkata Knight Riders
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Eoin Morgan (Retained) | ENG | Batsman, LHB/ Right-arm medium | 5.25 crore |
Sheldon Jackson (Acquired) | IND | Wicket-keeper, RHB | 20 lakhs |
Harry Gurney (Retained) | ENG | Batsman, RHB/ Left-arm fast-medium | 75 lakhs |
Karun Nair (Acquired) | IND | Batsman, RHB/ Right-arm off break | 50 lakhs |
Nitish Rana (Retained) | IND | Batsman, LHB/ Right-arm off break | 3.40 crore |
Shubman Gill (Retained) | IND | Batsman, RHB/ Right-arm off break | 1.80 crore |
Rinku Singh (Retained) | IND | Batsman, LHB/ Right-arm off break | 80 lakhs |
Rahul Tripathi (Retained) | IND | Batsman, RHB/ Right-arm fast medium | 60 lakhs |
Dinesh Karthik (Retained) | IND | Wicket Keeper, RHB/ Right-arm off break | 7.40 crore |
Sunil Narine (Retained) | WI | All-Rounder, LHB/ Right-arm off break | 12.50 crore |
Andre Russell (Retained) | WI | All-Rounder, RHB/ Right-arm fast-medium | 8.50 crore |
Shakib Al Hasan (Acquired) | BAN | All-Rounder, LHB/ Slow left-arm orthodox | 3.2 crore |
Ben Cutting (Acquired) | AUS | All-Rounder, RHB/ Right-arm fast-medium | 75 lakhs |
Pawan Negi (Acquired) | IND | All-Rounder, LHB/ Slow left-arm orthodox | 50 lakhs |
Venkatesh Iyer (Acquired) | IND | Batsman, LHB/ Right-arm fast-medium | 20 lakhs |
Pat Cummins (Retained) | AUS | Bowler, RHB/ Right-arm fast | 15.5 crore |
Varun Chakaravarthy (Retained) | IND | Bowler, RHB/ Right-arm leg break | 4 crore |
Lockie Ferguson (Retained) | NZ | Bowler, RHB/ Right-arm fast | 1.60 crore |
Kuldeep Yadav (Retained) | IND | Bowler, LHB/ Slow left-arm wrist-spin | 5.80 crore |
Kamlesh Nagarkoti (Retained) | IND | Bowler, RHB/ Right-arm fast | 3.20 crore |
Shivam Mavi (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 3 crore |
Prasidh Krishna (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 20 lakhs |
Sandeep Warrier (Retained) | IND | Bowler, RHB/ Right-arm medium-fast | 20 lakhs |
Harbhajan Singh (Acquired) | IND | Bowler, RHB/ Right-arm off break | 2 crore |
Vaibhav Arora (Acquired) | IND | Bowler, RHB/ Right-arm medium-fast | 20 lakhs |
Having had their presence in the playoffs denied in the very last round of matches last year, the Kolkata Knight Riders will be looking for redemption after two seasons of no playoffs. Losing their last match The players they released are Tom Banton, Harry Gurney, Chris Green, Siddhesh Lad, Nikhil Naik, and M Siddharth, none of whom had any tangible impact last season.
Like DC, KKR have also enlisted 8 players, with the biggest names from that list being Shakib Al Hasan, Harbhajan Singh, Ben Cutting, and Pawan Negi. Shakib’s presence will be a great boost to the side, with the all-rounder having won the IPL with them twice before. Harbhajan Singh’s vast experience and occasional sixes with the bat will no doubt come in handy, while Ben Cutting will offer a versatile option for the middle order as well as with the ball. Pawan Negi is also a proven all-rounder, and will add to KKR’s long list of them. The lack of any big name batting additions might come back to haunt the team, as they did somewhat suffer a lack of firepower last year, but perhaps they think that the addition of multiple spinners for the subcontinental pitches will get them through. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.

Mumbai Indians
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Rohit Sharma (Retained) | IND | Batsman, RHB/ Right-arm off break | 15 crore |
Suryakumar Yadav (Retained) | IND | Batsman, RHB/ Right-arm medium | 3.20 crore |
Anmolpreet Singh (Retained) | IND | Batsman, RHB/ Right-arm off break | 80 lakhs |
Chris Lynn (Retained) | AUS | Batsman, RHB/ Slow left-arm orthodox | 2 crore |
Anukul Roy (Acquired) | IND | All-rounder, LHB/ Slow left-arm orthodox | 20 lakhs |
Ishan Kishan (Retained) | IND | Wicket Keeper, LHB | 6.20 crore |
Quinton de Kock (Retained) | SA | Wicket Keeper, LHB | 2.80 crore |
Aditya Tare (Retained) | IND | Wicket Keeper, RHB | 20 lakhs |
Hardik Pandya (Retained) | IND | All-Rounder, RHB/ Right-arm medium-fast | 11 crore |
Krunal Pandya (Retained) | IND | All-Rounder, LHB/ Slow left-arm orthodox | 8.80 crore |
Kieron Pollard (Retained) | WI | All-Rounder, RHB/ Right-arm medium-fast | 5.40 crore |
James Neesham (Acquired) | NZ | All-Rounder, LHB/ Right-arm medium | 50 lakhs |
Yudhvir Charak (Acquired) | IND | All-Rounder, RHB/ Right-arm fast-medium | 20 lakhs |
Arjun Tendulkar (Acquired) | IND | Bowler, LHB/ Left-arm medium | 20 lakhs |
Rahul Chahar (Retained) | IND | Bowler, RHB/ Right-arm leg break | 1.90 crore |
Nathan Coulter Nile (Acquired) | AUS | Bowler, RHB/ Right-arm fast | 5 Crore |
Adam Milne (Acquired) | NZ | Bowler, RHB/ Right-arm Fast | 3.2 crore |
Piyush Chawla (Acquired) | IND | Bowler, LHB/ Right-arm Leg break | 2.4 crore |
Marco Jansen (Acquired) | SA | Bowler, RHB/ Left-arm fast | 20 lakhs |
Jayant Yadav (Retained) | IND | Bowler, RHB/ Right-arm off break | 50 lakhs |
Trent Boult (Retained) | NZ | Bowler, RHB/ Left-arm fast | 3.20 crore |
Jasprit Bumrah (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 7 crore |
Mohsin Khan (Retained) | IND | Bowler, LHB/ Left-arm medium-fast | 20 lakhs |
Even champions have changes to make, and last year’s winners were quick to get rid of 7 members they didn’t think were up to the mark - including some big earners. Nathan Coulter-Nile, Sherfane Rutherford, Mitchell McClenaghan, James Pattinson, Prince Balwant Rai, and Digvijay Deshmukh were relieved of their services, while the legendary Lasith Malinga retired.
These 7 holes in the squad were filled with exactly 7 replacements. Of these, the names that stand out are Nathan Coulter-Nile (for a much lower price), Adam Milne, Piyush Chawla, and James Neeshan. Neesham is almost a direct replacement for Rutherford, Adam Milne is arguably a better version of McClenaghan, and Piyush Chawla is a great addition for a lineup that lacks options in the way of a spin attack. There obviously isn’t a replacement for Malinga in world cricket today, so we suppose that will be that. All said and done, MI looks even stronger than they were last season - which is saying something. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.

Punjab Kings
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Arshdeep Singh (Retained) | IND | Bowler, LHB/ Left-arm medium-fast | 20 lakhs |
Nicholas Pooran (Retained) | WI | Wicket keeper, LHB | 4.20 crore |
Chris Gayle (Retained) | WI | Batsman, LHB/ Right-arm off break | 2 crore |
Prabhsimran Singh (Retained) | IND | Wicket keeper, RHB | 55 lakhs |
Mayank Agarwal (Retained) | IND | Batsman, RHB/ Right-arm off break | 1 crore |
Sarfaraz Khan (Retained) | IND | Batsman, RHB/ Right-arm leg break | 25 lakhs |
Harpreet Brar (Retained) | IND | Bowler, LHB/ Slow left-arm orthodox | 20 lakhs |
Darshan Nalkande (Retained) | IND | Bowler, RHB/ Right-arm medium-fast | 30 lakhs |
Dawid Malan (Acquired) | ENG | Batsman, LHB/ Right-arm leg break | 1.5 crore |
Shahrukh Khan (Acquired) | IND | Batsman, RHB/ Right-arm off break | 5.25 crore |
KL Rahul (c) (Retained) | IND | Wicket Keeper, RHB | 11 crore |
Chris Jordan (Retained) | ENG | Bowler, RHB/ Right-arm fast-medium | 3 crore |
Mandeep Singh (Retained) | IND | Batsman, RHB/ Right-arm medium | 1.40 crore |
Deepak Hooda (Retained) | IND | All-Rounder, RHB/ Right-arm off break | 50 lakhs |
Moises Henriques (Acquired) | AUS | All-Rounder, RHB/ Right-arm fast-medium | 4.2 crore |
Jalaj Saxena (Acquired) | IND | All-Rounder, RHB/ Right-arm fast-medium | 30 lakhs |
Utkarsh Singh (Acquired) | IND | All-Rounder, LHB/ Right-arm off break | 20 lakhs |
Saurabh Kumar (Acquired) | IND | All-Rounder, LHB/ Slow left-arm orthodox | 20 lakhs |
Jhye Richardson (Acquired) | AUS | Bowler, RHB/ Right-arm fast | 14 crore |
Riley Meredith (Acquired) | AUS | Bowler, RHB/ Right-arm fast | 8 crore |
Mohammed Shami (Retained) | IND | Bowler, RHB/ Right-arm fast-medium | 4.80 crore |
Ravi Bishnoi (Retained) | IND | Bowler, RHB/ Right-arm leg break | 2 crore |
Ishan Porel (Retained) | IND | Bowler, RHB, Right-arm fast-medium | 20 lakhs |
Murugan Ashwin (Retained) | IND | Bowler, RHB, Right-arm leg break | 20 lakhs |
Despite a decent start to the tournament, a disastrous losing streak cost Punjab Kings, formerly Kings XI Punjab, the chance to qualify for the playoffs last year. To compensate, they have changed their name and abandoned a whopping 9 players before going ham at the auction. The players they released are Glenn Maxwell, Sheldon Cottrell, Krishnappa Gowtham, Karun Nair, Mujeeb Ur Rahman, James Neesham, Hardus Viljoen, J Suchith, and Tajinder Singh.
The second-highest spender at the auction (by a very narrow margin) after RCB, the Kings bought 9 players to fill in the blanks. Jhye Richardson, Riley Meredith, Shahrukh Khan, Moises Henriques, Dawid Malan, and Fabian Allen are the players expected to make the biggest impacts. Richardson and Meredith were excellent in the BBL, and although their worth on Indian pitches remains to be verified, they will most likely be better than Cottrell and Viljoen. Henriques is an experienced all-rounder who is expected to do better than his fellow Aussie Maxwell did last season (not a tall bar, that). Shahrukh is a great addition if he can find form, and although the chances of Fabian Allen to find a slot among all these big international names isn’t great, he will nevertheless be there for use. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.

Rajasthan Royals
Full IPL 2021 Squad | |||
Player | Country | Role | Price |
Manan Vohra (Retained) | IND | Batsman, RHB/ Right-arm medium | 20 lakhs |
David Miller (Retained) | SA | Batsman, RHB/ Right-arm off break | 75 lakhs |
Riyan Parag (Retained) | IND | Batsman, RHB/ Right-arm off break | 20 lakhs |
Yashasvi Jaiswal (Retained) | IND | Batsman, LHB, Left-arm leg break | 2.40 crore |
Robin Uthappa (Retained) | IND | Batsman, RHB/ Right-arm medium | 3 crore |
Sanju Samson (Retained) | IND | Wicket Keeper, RHB, Right-arm medium | 8 crore |
Jos Buttler (Retained) | ENG | Wicket Keeper, RHB | 4.40 crore |
Anuj Rawat (Retained) | IND | Wicket Keeper, LHB | 80 lakhs |
Ben Stokes (Retained) | ENG | All-Rounder, LHB, Right-arm fast-medium | 12.50 crore |
Mahipal Lomror (Retained) | IND | Batsman, LHB, Slow left-arm orthodox | 20 lakhs |
Rahul Tewatia (Retained) | IND | All rounder, LHB, Right-arm leg break | 3 crore |
Shreyas Gopal (Retained) | IND | Bowler, RHB/ Right-arm leg break | 20 lakhs |
Shivam Dube (Acquired) | IND | All-Rounder, LHB/ Right-arm medium fast | 4.4 crore |
Chris Morris (Acquired) | SA | All-Rounder, RHB/ Right-arm fast-medium | 16.25 crore |
Jofra Archer (Retained) | ENG | Bowler, RHB/ Right-arm fast | 7.20 crore |
Jaydev Unadkat (Retained) | IND | Bowler, RHB/ Left-arm fast | 3 crore |
Kartik Tyagi (Retained) | IND | Bowler, RHB/ Left-arm fast | 1.30 crore |
Mayank Markande (Retained) | IND | Bowler, RHB/ Right-arm leg break | 2 crore |
Andrew Tye (Retained) | AUS | Bowler, RHB/ Right-arm fast-medium | 1 crore |
Mustafizur Rahman (Acquired) | BAN | Bowler, LHB/ Left-arm fast-medium | 1 crore |
Chetan Sakariya (Acquired) | IND | Bowler, LHB, Left-arm medium-fast | 1.2 crore |
KC Cariappa (Acquired) | IND | Bowler, LHB/ Right-arm leg break | 20 lakhs |
Liam Livingstone (Acquired) | ENG | All-rounder, RHB/ Right-arm off-spin | 75 lakhs |
Kuldip Yadav (Acquired) | IND | Bowler, LHB/ Left-arm medium | 20 lakhs |
Akash Singh (Acquired) | IND | Bowler, RHB/ Left-arm fast-medium | 20 lakhs |
After slipping to last place at the end of last season, the Royals will do just about anything to do better this time around. In order to meet that end, they have let go of 8 players before purchasing a few. Steven Smith, Ankit Rajpoot, Varun Aaron, Tom Curran, Oshane Thomas, Shashank Singh, Akash Singh, and Aniruddha Joshi were all dumped by the franchise.
To replenish their player stocks, the Royals availed the services of 8 players. Of these, the players creating the most buzz are Chris Morris, Shivam Dube, Chetan Sakariya, Mustafizur Rahman, and Liam Livingstone. Morris was the most expensive player at the auction, and will definitely be expected to outdo Curran and then some. Mustafizur has won the IPL before with SRH, and is a great player to have for any T20 - much more so than Thomas, for instance. Shivam Dube doesn’t have much IPL experience, but is already a pretty hot property according to the auction. Liam Livingstone is no Steven Smith, but his performance in the BBL was decent. Other than the elephant in the room called Morris, it hasn’t been a bad auction for RR, although a solid batsman may have been important to get. already strong squad even stronger, and might become the team to beat if they can iron out their past issues.

Royal Challengers Bangalore
Full IPL 2021 Squad | |||
Name | Country | Role | Price |
Virat Kohli (Retained) | IND | Batsman, RHB/ Right-arm medium | 17 crore |
Devdutt Padikkal (Retained) | IND | Batsman, LHB/ Right-arm off break | 20 lakhs |
Sachin Baby (Acquired) | IND | Batsman, LHB/ Right-arm off break | 20 lakhs |
Rajat Patidar (Acquired) | IND | Batsman, RHB/ Right-arm off break | 20 lakhs |
Suyash Prabhudessai | IND | Batsman, RHB/ Right-arm fast-medium | 20 lakhs |
KS Bharat (Acquired) | IND | Wicket keeper, RHB/ Right-arm off break | 20 lakhs |
Josh Philippe (Retained) | AUS | Wicket-keeper, RHB | 20 lakh |
AB de Villiers (Retained) | SA | Wicket-keeper, RHB/ Right-arm medium | 11 crore |
Mohammed Azharuddeen (Acquired) | IND | Wicket-keeper, RHB | 20 lakhs |
Washington Sundar (Retained) | IND | All-Rounder, LHB/ Right-arm off break | 3.2 crore |
Shahbaz Ahmed (Retained) | IND | All-Rounder, LHB/ Slow left-arm orthodox | 20 lakhs |
Pawan Deshpande (Retained) | IND | All-Rounder, LHB/ Right-arm off break | 20 lakhs |
